Student Budgets
The Financial Aid Office establishes student budgets each year. The budget is an estimate of the cost to attend SCC for a typical academic year (fall and spring terms).
These budgets are provided as estimates only. The cost figures identified in the budget are based on averages obtained from the Common Good Iowa statistics for the SE Iowa tri-county area. The figures do not actually represent a bill that you must pay in order to attend SCC.
After enrolling in coursework, you may view your bill and your student account by visiting Student Finance in Self-Service.
2024-2025 Average Annual Cost of Attendance - Resident | |||
With Parent | Off Campus | On Campus | |
Tuition & Fees (15 credit hours per semester) | 6420 | 6420 | 6420 |
Books, Course Material, Supplies and Equipment | 1000 | 1000 | 1000 |
Miscellaneous/Personal Expenses | 2988 | 2988 | 2988 |
Transportation | 6238 | 6238 | 6238 |
Food | 962 | 2889 | 4024 |
Housing | 1601 | 4805 | 6300 |
Loan Fees (average - added at time loan is certified) | 58 | 58 | 58 |
Total | 19267 | 24398 | 27028 |
2024-2025 Average Annual Cost of Attendance - Non-Resident | |||
With Parent | Off Campus | On Campus | |
Tuition & Fees (15 credit hours per semester) | 6570 | 6570 | 6570 |
Books, Course Material, Supplies and Equipment | 1000 | 1000 | 1000 |
Miscellaneous/Personal Expenses | 2988 | 2988 | 2988 |
Transportation | 6238 | 6238 | 6238 |
Food | 962 | 2889 | 4024 |
Housing | 1601 | 4805 | 6300 |
Loan Fees (average - added at time loan is certified) | 58 | 58 | 58 |
Total | 19417 | 24548 | 27178 |
The following additional costs may be added at the student's request and requires documentation of actual costs:
- Disability-related costs
- First Professional licensure cost incurred while enrolled as a student
- Required tools/equipment
- Personal computer purchase
- Childcare expenses
For more information about student budgets, you may contact the Financial Aid Office at the campus you are attending.
Contact Us
West Burlington Campus Financial Aid
(319) 208-5014
(319) 208-5013
faofficewb@scciowa.edu
Keokuk Campus Financial Aid
(319) 313-1931
(319) 313-1922
faofficekk@scciowa.edu